EZOIC SERVICE PRIVACY POLICY
tripinsiders.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Doceree UK Limited | | |
NEURAL.ONE | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
retailAds GmbH & Co. KG | | |
Yieldmo, Inc. | | |
Ziff Davis LLC | | |
Justtag Sp. z o.o. | | |
Opinary GmbH | | |
Adtriba GmbH | | |
socoto gmbh & co. kg | | |
Threedium | | |
Vidcrunch LLC | | |
Alphonso Inc | | |
Blis Global Limited | | |
Admixer EU GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Polar Mobile Group Inc. | | |
Ezoic Inc. | | |
RevX | | |
Adkernel LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
PulsePoint, Inc. | | |
DIGITEKA Technologies | | |
Go.pl sp. z o.o. | | |
Adlane LTD | | |
Duplo Media AS | | |
THE LINEA 1 MKT SL | | |
Euvic 360e-com Sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
NumberEight Technologies Ltd | | |
Allegro sp. z o.o. | | |
OpenX | | |
Ask Locala | | |
Appush Technologies | | |
Demandbase, Inc. | | |
Mars Media Group | | |
Luna Media Group LLC | | |
Clinch Labs LTD | | |
SmartFrame Technologies Ltd | | |
Frii ApS | | |
Resono B.V. | | |
TF1 PUBLICITE | | |
First-id | | |
Avocet Systems Limited | | |
glomex GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Live Data Solutions SL | | |
Smartclip Hispania S.L. | | |
Petal Ads | | |
Mediakeys Platform | | |
Videobyte Inc | | |
GumGum, Inc. | | |
Flashtalking, Inc. | | |
B2B Media Group GmbH | | |
Bannernow, Inc. | | |
Magnite, Inc. | | |
Criteo SA | | |
TrueData Solutions, Inc. | | |
ADWAYS SAS | | |
onlineumfragen.com GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
adality GmbH | | |
Amazon Advertising | | |
Gamned | | |
Webgains GmbH | | |
Gamesight Inc | | |
CentralNic Poland sp. z o.o. | | |
Weborama | | |
Alliance Gravity Data Media | | |
Mobilewalla, Inc. | | |
AntVoice | | |
Tredia Solutions SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
Opera Software Ireland Limited | | |
Nielsen International SA | | |
optimise-it GmbH | | |
Always-Computing SAS | | |
Neustar, Inc., a TransUnion company | | |
Publisher First, Inc. | | |
Integral Ad Science, Inc. | | |
152 Media LLC | | |
Oracle Data Cloud - Moat | | |
AlgoriX Technology Pte. Ltd., | | |
AdServing Factory srl | | |
On Device Research Limited | | |
Triapodi Ltd. | | |
CIBLECLIC | | |
mainADV Srl | | |
Telecoming S.A. | | |
Localsensor B.V. | | |
VLYBY Digital GmbH | | |
umlaut communication gmbh | | |
KÖNIGSTEINER digital GmbH | | |
Fifty Technology Limited | | |
Celtra, Inc. | | |
AuDigent | | |
Fandom, Inc. | | |
TMT Digital Inc | | |
Emerse Sverige AB | | |
N.Rich Technologies Inc. | | |
Beachfront Media LLC | | |
Maximus Live LLC | | |
Audiencerate LTD | | |
Permutive Limited | | |
Synkd Ltd. | | |
Alkimi | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
A.Mob | | |
Notify | | |
Nielsen Media Research Ltd. | | |
42 Ads GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
AdTheorent, Inc | | |
DEFINE MEDIA GMBH | | |
One Tech Group GmbH | | |
agof studies | | |
Prebid.org | | |
Admo.tv (Clickon) | | |
EXOCLICK, S.L. | | |
Query Click Limited | | |
AdInMo LTD | | |
ADYOULIKE SA | | |
Little Big Data sp. z o.o. | | |
Sirdata Cookieless | | |
Rich Audience Technologies SL | | |
EASYmedia GmbH | | |
Wagawin GmbH | | |
Innovid LLC | | |
IPSOS MORI UK LTD | | |
33Across | | |
AudienceProject Aps | | |
Research and Analysis of Media in Sweden AB | | |
iPROM | | |
Axiom Media Connect | | |
iProspect GmbH | | |
Anteriad, LLC | | |
Lucid Holdings, LLC | | |
InsurAds Technologies SA. | | |
Protected Media LTD | | |
ad6media | | |
Salestring ApS | | |
Airnow Media Ltd | | |
EASY Marketing GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Confiant Inc. | | |
INVIBES GROUP | | |
Unicredit BankAustria AG | | |
NEORY GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Habu | | |
Dailymotion SA | | |
MetrixLab Nederland B.V. | | |
ID Ward Ltd | | |
AcuityAds Inc. | | |
Rockerbox, Inc | | |
uppr GmbH | | |
Nubo LTD | | |
REMAILME | | |
TOPBOX Inc. | | |
Sovrn Holdings Inc | | |
HUMAN | | |
Rockabox Media Ltd t/a Scoota | | |
Azerion Holding B.V. | | |
VIADS ADVERTISING S.L. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Relay42 Netherlands B.V. | | |
LinkedIn Ireland Unlimited Company | | |
Disqus | | |
SoD ScreenOnDemand GmbH | | |
Bababam | | |
ividence | | |
Justpremium BV | | |
MNTN | | |
BidBerry SRL | | |
AdElement Media Solutions Pvt Ltd | | |
Madington | | |
Realeyes OU | | |
Mirando GmbH & Co KG | | |
Newsroom AI Ltd | | |
Questpass Sp. z o.o. | | |
ADRENALEAD | | |
Dentsu A/S | | |
Infolinks Media, LLC | | |
Accorp Sp. z o.o. | | |
MyTraffic | | |
wetter.com GmbH | | |
Triple13 Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Samoukale Enterprises Limited dba ADEX | | |
Hybrid Adtech GmbH | | |
Clipcentric, Inc. | | |
Somplo Ltd | | |
Nativery Srl | | |
McCann Discipline LTD | | |
Covatic Ltd | | |
Sojern, Inc. | | |
1plusX AG | | |
Magnite, Inc. (Outstream) | | |
mediarithmics SAS | | |
Fyber | | |
ANINPRO-CREATIVE, S.L. | | |
communicationAds GmbH & Co. KG | | |
Internet BillBoard a.s. | | |
Better Ads GmbH | | |
adhood.com | | |
vitrado GmbH | | |
IQM CORPORATION | | |
PRECISO SRL | | |
BRICKS | | |
Adrino Mobile Sp. z o.o. | | |
AdSpirit GmbH | | |
Open Web Technologies Ltd | | |
Blockthrough, Inc. | | |
QuantumCast digital GmbH | | |
Converto AG | | |
Nano Interactive Group Ltd. | | |
LiveRamp | | |
MGID Inc. | | |
Axel Springer Teaser Ad GmbH | | |
VRTCAL Markets Inc | | |
remerge GmbH | | |
INFINIA MOBILE S.L. | | |
Sitewit Corp | | |
Ströer Digital Media GmbH | | |
Njuice AB | | |
Liftoff Mobile, Inc. | | |
Tangoo S.R.L. | | |
KUPONA GmbH | | |
Neodata Group srl | | |
Kameleoon SAS | | |
Cluep LLC | | |
Verasity Limited | | |
Unruly Group LLC | | |
Exactag GmbH | | |
Hearts and Science München GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Cloud Technologies S.A. | | |
UberMedia, Inc. | | |
Dentsu London Limited | | |
ID5 Technology Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Google Advertising Products | | |
giosg.com Oy | | |
Zeit Agency ApS | | |
A Million Ads | | |
PROXISTORE | | |
adbility media GmbH | | |
Readpeak Oy | | |
United Internet Media GmbH | | |
Sublime | | |
Basis Global Technologies, Inc. | | |
Seedtag Advertising S.L | | |
Cookie Market LTD | | |
Dable Inc. | | |
Blue Billywig Group BV | | |
Good-Loop Ltd | | |
Mobkoi Ltd | | |
TypeA Holdings Ltd | | |
ADTTRIBUTION LLC | | |
Platform161 B.V. | | |
INFOnline GmbH | | |
Truvid Inc. | | |
Adverty AB (publ) | | |
IPONWEB GmbH | | |
Adobe Advertising Cloud | | |
Seenthis AB | | |
BeeswaxIO Corporation | | |
Marfeel Solutions, SL | | |
ADARA MEDIA UNLIMITED | | |
Zeta Global | | |
Pubfinity LLC | | |
FUNKE Digital GmbH | | |
Sonic Odeeo ltd | | |
Experian LTD | | |
Zemanta Inc. | | |
OneFootball GmbH | | |
DynAdmic | | |
Bidstack Limited | | |
Adikteev | | |
ADman Interactive SLU | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Insticator, Inc. | | |
Blue | | |
Pulse Innovations Limited | | |
Commanders Act | | |
Appier PTE Ltd | | |
Caroda s.r.o. | | |
SpearAd GmbH | | |
InMobi Pte Ltd | | |
RevJet | | |
Sizmek by Amazon | | |
Media.net Advertising FZ-LLC | | |
Visarity Technologies GmbH | | |
AAX LLC | | |
Dianomi PLC | | |
Kayzen | | |
MindTake Research GmbH | | |
AUDIOMOB LTD | | |
Samsung Ads | | |
Offerista Group GmbH | | |
freenet DLS GmbH | | |
Sift Media, Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
dpa-infocom GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
emetriq GmbH | | |
Triton Digital Canada Inc. | | |
Signal Digital Inc. | | |
Keymantics | | |
Footballco Media Limited | | |
Adnami Aps | | |
Digital East GmbH | | |
Onnetwork Sp. z o.o. | | |
Arrivalist Co. | | |
Quadrant Global Pte Ltd | | |
Agate Systems Limited | | |
Near Intelligence Pte. Ltd. | | |
Radio Net Media Limited | | |
Terminus Software Inc. | | |
Click Tech Limited | | |
Skoiy | | |
Sayollo Media LTD | | |
smartclip Europe GmbH | | |
Snapsort Inc., operating as Sortable | | |
ADSOCY | | |
Livewrapped AB | | |
Frameplay Corporation | | |
INNITY | | |
Onfocus (Adagio) | | |
Audience Network | | |
Publica LLC | | |
AiCreo S.r.l. | | |
Dataseat Ltd | | |
adbalancer Werbeagentur GmbH | | |
Viafoura Inc. | | |
usemax advertisement (Emego GmbH) | | |
Wizaly | | |
ShowHeroes SRL | | |
Factor Eleven GmbH | | |
Exit Bee Limited | | |
PML Innovative Media | | |
MediaMath, Inc. | | |
AdDefend GmbH | | |
Adludio Ltd. | | |
OnAudience Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
HyperTV Inc. | | |
MARKETPERF CORP | | |
Ingenious Technologies AG | | |
Reset Digital Europe Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
1000mercis (Numberly) | | |
GP One GmbH | | |
Ensighten | | |
MobileFuse LLC | | |
Konodrac S.L. | | |
crossvertise GmbH | | |
Sharethrough, Inc | | |
Improve Digital | | |
Objective Partners BV | | |
: Tappx | | |
WebMedia | | |
Audiohook Corporation | | |
Kargo Global Inc. | | |
Smile Wanted Group | | |
Monet Engine Inc | | |
MADVERTISE MEDIA | | |
DeepIntent, Inc. | | |
THE NEWCO S.R.L. | | |
Converge-Digital | | |
Duration Media, LLC. | | |
travel audience GmbH | | |
Salesforce.com, Inc. | | |
Hybrid Theory Global Ltd | | |
Knorex | | |
VECTAURY | | |
Brandhouse/Subsero A/S | | |
congstar GmbH | | |
SoundCast | | |
Global Media Group Services Limited | | |
QUARTER MEDIA GmbH | | |
BYTEDANCE PTE. LTD. | | |
ADFI MEDIA SL | | |
Smart Traffik | | |
ProSiebenSat.1 Digital Data GmbH | | |
Nexx360 | | |
Dynata LLC | | |
Crimtan Holdings Limited | | |
ADMAX | | |
Timehop, Inc. | | |
lead alliance GmbH | | |
Adnuntius AS | | |
Vyde Ltd. | | |
Synamedia | | |
BidTheatre AB | | |
Madison Logic, Inc. | | |
Welect GmbH | | |
NetSuccess, s.r.o. | | |
Convo Ink | | |
Piano Software Inc. | | |
Vidazoo Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sonares GmbH | | |
LiquidM Technology GmbH | | |
Samba TV UK Limited | | |
Solution coupons | | |
Hashtag Labs Inc. | | |
NAG SA | | |
BEINTOO SPA | | |
Amnet GmbH | | |
Effiliation / Effinity | | |
Underdog Media LLC | | |
zeotap GmbH | | |
Yieldlove GmbH | | |
audio content & control GmbH | | |
Adpone SL | | |
Acxiom | | |
Captify Technologies Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
plista GmbH | | |
Italiaonline S.p.A. | | |
NextRoll, Inc. | | |
Mindlytix SAS | | |
eBay Inc | | |
Moloco, Inc. | | |
Simplifi Holdings Inc | | |
Lotame Solutions, inc | | |
Eyeota Pte Ltd | | |
INVIDI technologies AB | | |
Bertelsmann Data Service GmbH | | |
The MediaGrid Inc. | | |
Skimbit Ltd | | |
Adform A/S | | |
ADUX | | |
Magnite CTV, Inc. | | |
NoBid, Inc. | | |
AdsWizz Inc. | | |
Aniview LTD | | |
Mediavine, Inc. | | |
Snigel Web Services Limited | | |
CITISERVI EUROPE, S.L. | | |
admetrics GmbH | | |
Samba TV, Inc. | | |
Meson Mediation LLC | | |
Seznam.cz, a.s. | | |
Firstlead GmbH (ADCELL) | | |
Voxnest Inc | | |
PubMatic, Inc | | |
MiQ Digital Ltd | | |
Wunderkind Corporation | | |
Digital Squad | | |
Reliz LTD | | |
Browsi | | |
Otto (GmbH & Co KG) | | |
Bring! Labs AG | | |
Jetpack Digital LLC | | |
Brid Video DOO | | |
Arpeely Ltd. | | |
SMADEX, S.L.U. | | |
SINGLESPOT SAS | | |
video intelligence AG | | |
EDGE NPD Sp. z o.o. | | |
UniCredit S.p.A. | | |
Refine Direct Srl | | |
AdColony, Inc. | | |
Kiosked Ltd | | |
cynapsis interactive GmbH | | |
Mobfox US LLC | | |
Audienzz AG | | |
Leadoo Marketing Technologies Ltd | | |
Adventure Media | | |
PIA Advertising GmbH | | |
Outbrain UK Ltd | | |
Arcspire Limited | | |
Anzu Virtual Reality LTD | | |
Passendo Aps | | |
Strossle International AB | | |
Venatus Media Limited | | |
GroupM UK Limited | | |
Impactify SARL | | |
Score Media Group GmbH & Co. KG | | |
Epsilon | | |
AdTiming Technology Company Limited | | |
Between Exchange | | |
Cavai AS & UK | | |
Playhill Limited | | |
Scattered sp. z o.o. | | |
SpringServe, LLC | | |
The Kantar Group Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Brave People Ltd. | | |
Jellyfish France | | |
FeedAd GmbH | | |
Playwire LLC | | |
Vibrant Media Limited | | |
Turk Telekom | | |
Artefact Deutschland GmbH | | |
Smaato, Inc. | | |
Pinpoll GmbH | | |
Hubvisor | | |
Taboola Europe Limited | | |
EMX Digital, Inc. | | |
The Reach Group GmbH | | |
AudienceProject Measurement Amz | | |
Papirfly AS | | |
AdView | | |
Pexi B.V. | | |
Playrcart Limited | | |
IVO Media Ltd | | |
M32 Connect Inc | | |
Brand Advance Ltd | | |
adnanny.com SLU | | |
MPX GmbH | | |
Unblockia SL | | |
Claritas LLC | | |
Blue Media Services LTDA | | |
Xandr, Inc. | | |
Ströer SSP GmbH (SSP) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Tri-table Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
xpln.ai SAS | | |
CleverPush GmbH | | |
CHEQ AI TECHNOLOGIES | | |
MEDIAMETRIE | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Roku Advertising Services | | |
Pure Local Media GmbH | | |
DNA-I.COM | | |
Placense Ltd | | |
Traffective GmbH | | |
Adex (Virtual Minds GmbH) | | |
VGI CTV, Inc | | |
Gemius SA | | |
Aarki, Inc. | | |
The Trade Desk | | |
PIXIMEDIA | | |
Smart Adserver | | |
SunMedia | | |
JS Web Production | | |
MUSO TNT LIMITED | | |
Betgenius Ltd | | |
GeoProve Limited | | |
LightBox TV | | |
Bombora Inc. | | |
Publicis Media GmbH | | |
Kwanko | | |
Beaconspark Ltd | | |
Cint AB | | |
2KDirect, Inc. (dba iPromote) | | |
TabMo SAS | | |
Content Ignite | | |
Teroa S.A. | | |
LiveIntent Inc. | | |
Bandsintown Amplified LLC | | |
SheMedia, LLC | | |
Sportradar AG | | |
VUUKLE DMCC | | |
Active Agent (Virtual Minds GmbH) | | |
StackAdapt | | |
Teavaro | | |
Online Solution | | |
Gamoshi Ltd | | |
TX Group AG | | |
Index Exchange, Inc. | | |
RTB House S.A. | | |
Goldbach Group AG | | |
Natexo Spain | | |
OneTag Limited | | |
Ad Alliance GmbH | | |
Eskimi | | |
Sirdata | | |
adWMG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
DoubleVerify Inc. | | |
AddApptr GmbH | | |
Advisible AB | | |
Permutive Technologies, Inc. | | |
Baidu USA | | |
Smart Analytics SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BotTalk UG (haftungsbeschränkt) | | |
Adevinta Spain S.L.U. | | |
Adxperience SAS | | |
Adverticum cPlc. | | |
adrule mobile GmbH | | |
BLIINK SAS | | |
Next Millennium Media INC | | |
Nativo, Inc. | | |
belboon GmbH | | |
ARKHEUS | | |
Revcontent, LLC | | |
Attributy | | |
Opt Out Advertising B.V. | | |
Performax.cz, s.r.o. | | |
Epom Ltd. | | |
BILENDI SA | | |
GADSME | | |
dataXtrade GmbH | | |
Rakuten Marketing LLC | | |
SmartyAds Inc. | | |
Quantyoo GmbH & Co. KG | | |
Seven Technologies S.L. | | |
Adserve.zone / Artworx AS | | |
streaMonkey GmbH | | |
Quantcast | | |
Brand Metrics Sweden AB | | |
TAPTAP Digital SL | | |
adsquare GmbH | | |
Adtelligent Inc. | | |
digidip GmbH | | |
SelectMedia International LTD | | |
Mobsuccess | | |
Media16 ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Comscore B.V. | | |
Seeding Alliance GmbH | | |
Adhese | | |
Online Advertising Network Sp. z o.o. | | |
ConnectAd Realtime GmbH | | |
ShinyStat S.p.a. | | |
Relevant Digital Oy | | |
Dentsu Italia SpA | | |
Media Square | | |
Sqreem Technologies Private Limited | | |
Mediasmart Mobile S.L. | | |
YOC AG | | |
Tapjoy, Inc. | | |
MISSENA | | |
Ogury Ltd. | | |
SpotX, Inc | | |
Verve Group Europe GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
NEXD | | |
AWIN AG | | |
Delta Projects AB | | |
TargetVideo GmbH | | |
Viewdeos 2015 LTD | | |
BusinessClick | | |
bam! interactive marketing GmbH | | |
Comcast International France SAS | | |
Skaze | | |
Connatix Native Exchange Inc. | | |
Jaduda GmbH | | |
Bidmatic Inc | | |
Realytics | | |
Project Agora Ltd | | |
Pressboard Media Inc | | |
Discover-Tech ltd | | |
SPORTORITY UK LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Zoomd Ltd. | | |
CASTOOLA D.O.O. | | |
Flexoffers.com, LLC | | |
Dynamic 1001 GmbH | | |
Adsolutions BV | | |
The Ozone Project Limited | | |
GlobalWebIndex | | |
Market Resource Partners LLC | | |
Microsoft Advertising | | |
Reppublika Data Analytics and Technologies GmbH | | |
Channel Pilot Solutions GmbH | | |
Alphalyr SAS | | |
Inskin Media LTD | | |
Rezonence Limited | | |
Programatica de publicidad S.L. | | |
ETARGET SE | | |
Vidoomy Media SL | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
XAD spoteffects GmbH | | |
Showheroes SE | | |
ARMIS SAS | | |
Hillside (Sports) GP Limited | | |
Marfeel Solutions, SL (Compass) | | |
Teads France SAS | | |
WebAds B.V | | |
ucfunnel Co., Ltd. | | |
I.R.V. D.O.O. | | |
BCOVERY SAS | | |
Norstat AS | | |
Targetspot Belgium SPRL | | |
Octave IP Limited | | |
Golden Bees | | |
Impact Tech Inc. | | |
Oracle Advertising | | |
BSmartData GmbH | | |
